<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/xml/Rss.xsl"?><rss xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="\Xml\rss-2_0.xsd" version="2.0">
<channel>
		<title>www.jonesandpalmer.co.uk - Briefings</title>
		<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/List.aspx?id=23</link>
		<language>en-GB</language>	
	
		<item>
			<title>Compliance versus compelling</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/Compliance_versus_compelling/Default.aspx?id=657</link>
			<pubDate>Thu, 02 Sep 2010 12:16:27 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>How can as little as 10% extra translate compliance based reporting into compelling corporate communications? </description>
		</item>
	
		<item>
			<title>How much should you say?</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/How_much_should_you_say$/Default.aspx?id=649</link>
			<pubDate>Mon, 19 Jul 2010 09:28:25 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>Historically, businesses played their cards very close to their chests (there were no requirements to communicate strategic plans or key performance indicators, or indeed spell out biographies for the Board of Directors - let alone the management tea</description>
		</item>
	
		<item>
			<title>Does Social Media have a place in Investor Communications?</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/Does_Social_Media_have_a_place_in_Investor_Communi/Default.aspx?id=636</link>
			<pubDate>Mon, 26 Apr 2010 13:41:47 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>Are you confused about whether social media can add value to your Investor Communication? This briefing is written as a helpful starting place for anyone who is sceptical or who hasn't yet developed an opinion. </description>
		</item>
	
		<item>
			<title>Mix up your media for powerful IR</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/Mix_up_your_media_for_powerful_IR/Default.aspx?id=619</link>
			<pubDate>Wed, 24 Mar 2010 20:38:57 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>Well, in essence, it is looking to leverage the best aspects of each media type to the best possible effect.So, for example, you have the option of creating a video for your website which clearly is not possible in print. It is, however, a challenge </description>
		</item>
	
		<item>
			<title>How a valuation model may inform investor relations</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/How_a_valuation_model_may_inform_investor_relation/Default.aspx?id=616</link>
			<pubDate>Wed, 17 Mar 2010 18:18:14 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>There are many ways to value a company and over the years trends have changed, but each method has some fundamental information requirements to make the valuation fair. By looking at one of these models, all be it in a relatively raw form, it starts </description>
		</item>
	
		<item>
			<title>How to stop wasting your time when presenting to Buy-side Analysts and Portfolio Managers  </title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/How_to_stop_wasting_your_time/Default.aspx?id=610</link>
			<pubDate>Mon, 01 Mar 2010 17:13:38 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>You want your company to be fairly valued and are keen to attract the right type of investor to invest in your company.   </description>
		</item>
	
		<item>
			<title>Client satisfaction research</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/Client_satisfaction_research_/Default.aspx?id=591</link>
			<pubDate>Mon, 16 Nov 2009 12:39:18 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>Jones and Palmer have been running a client satisfaction survey over the past 12 months. We would like to extend a big thank you to all our clients who took part. The feedback has proved so useful and interesting that we plan to continue to run the s</description>
		</item>
	
		<item>
			<title>Love corporate reporting?</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/Love_corporate_reporting$/Default.aspx?id=574</link>
			<pubDate>Wed, 26 Aug 2009 08:48:38 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>Here at Jones and Palmer, we love corporate reporting. Love is a strong word, which has a variety of slightly different meanings. So as not to be misconstrued, what do we mean by love? Well here’s the dictionary entry for what is meant by ‘love’; </description>
		</item>
	
		<item>
			<title>Why pay more? A Credit Crunch briefing for your Annual Report</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/Why_pay_more$_A_Credit_Crunch_briefing/Default.aspx?id=512</link>
			<pubDate>Mon, 20 Oct 2008 11:36:15 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>Given the current economic climate it is not surprising that companies are looking at cost savings and reconsidering priorities on the back of a budget cut. Companies, individuals, everyone is feeling the crunch. </description>
		</item>
	
		<item>
			<title>XBRL, what could it mean for Financial Reporting in the UK?</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/XBRL~_Financial_Reporting/Default.aspx?id=429</link>
			<pubDate>Sat, 29 Mar 2008 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>I’m sure the last thing we all need is another acronym to try and remember but hard luck, it’s not going to change any time soon. Having said that, this one is quite likely to be a powerful enabling standard for financial reporting </description>
		</item>
	
		<item>
			<title>The lowdown on web accessibility</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/The_lowdown_on_web_accessibility/Default.aspx?id=431</link>
			<pubDate>Thu, 06 Mar 2008 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>Web accessibility is designed to open up the World Wide Web to a larger variety of Internet users by offering people with disabilities and users with restricted browser access to information quickly and more efficiently on a wide range of devices. </description>
		</item>
	
		<item>
			<title>Html Annual Reports v PDFs</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/Html_Annual_Reports_v_PDFs/Default.aspx?id=430</link>
			<pubDate>Fri, 29 Feb 2008 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>Change in corporate reporting continues apace in the form of the media if not in the message. We have spoken to many clients over the past year about their investor relations communications strategy and few have a clear plan. As you might expect ther</description>
		</item>
	
		<item>
			<title>The importance of an Account Director</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/The_importance_of_an_account_director/Default.aspx?id=313</link>
			<pubDate>Fri, 01 Feb 2008 14:57:46 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>Are Account Directors really important? Is their role pivotal to the agencies they represent? Or are they just an extra layer of middle-man management? Many argue that agencies simply couldn’t survive without them, but there are also plenty of arroga</description>
		</item>
	
		<item>
			<title>Prospective and new flotations - where do you start?</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/Prospective_and_new_flotations/Default.aspx?id=311</link>
			<pubDate>Fri, 01 Feb 2008 14:53:53 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>As a newly listed company on the London Stock Exchange you could be excused for feeling both excited and overwhelmed by the changes and challenges ahead, such as; </description>
		</item>
	
		<item>
			<title>Beyond AIM Rule 26</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/Beyond_AIM_Rule_26/Default.aspx?id=310</link>
			<pubDate>Fri, 01 Feb 2008 14:51:17 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>Compliance with Rule 26 went right to the wire for many Alternative Investment Market listed companies in 2007 and it perhaps begged several questions. Was the requirement particularly onerous? Do AIM companies generally lack the commitment to invest</description>
		</item>
	
		<item>
			<title>Getting the right message across</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/Getting_the_right_message_across/Default.aspx?id=307</link>
			<pubDate>Fri, 01 Feb 2008 14:42:31 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>Some basic principles can make the difference between getting your Report and Accounts noticed or thrown in the bin. Many annual reports fail to reflect the true value of the business, with little thought given to the intended audience. </description>
		</item>
	
		<item>
			<title>Obligation, opportunity or self preservation?</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/Obligation~_opportunity_or_self_preservation$/Default.aspx?id=305</link>
			<pubDate>Fri, 01 Feb 2008 14:35:49 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>How do you view your reporting requirements? The answer may indeed depend upon your view point and indeed the level of detail at which you need to engage with regulation at reporting time. As a chairman your semi-independent views get the healthy exe</description>
		</item>
	
		<item>
			<title>Review, review and review</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/Review~_review_and_review/Default.aspx?id=304</link>
			<pubDate>Fri, 01 Feb 2008 14:31:05 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>When was the last time you sat down and considered whether your annual report represented good value for money? </description>
		</item>
	
		<item>
			<title>The role of creativity in corporate communications</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/The_role_of_creativity/Default.aspx?id=303</link>
			<pubDate>Fri, 01 Feb 2008 14:28:01 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>Quantifying the role that creativity plays in all our projects is probably the most difficult task, as creativity is subjective – it could mean something to one person and something totally different to another. If we could highlight a direct link be</description>
		</item>
	
		<item>
			<title>Why have one supplier for AR and IR website?</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/Why_have_one_supplier_for_AR_and_IR_website$/Default.aspx?id=301</link>
			<pubDate>Fri, 01 Feb 2008 14:22:42 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>Having produced financial reports for over 40 years we have seen trends come and go. Looking back some of the financial publications we have produced over the years, some as early as the 1960’s, you can see how financial reporting has evolved in a bi</description>
		</item>
	
		<item>
			<title>Benefits of using project management techniques</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/Project_management_techniques/Default.aspx?id=109</link>
			<pubDate>Mon, 28 Jan 2008 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>At Jones and Palmer we strive to deliver all of our projects using project management techniques, without it the costs of production for both print and web would spiral out of control. We would struggle to meet delivery deadlines, therefore it is key</description>
		</item>
	
		<item>
			<title>The 80:20 rule in Content Management</title>
			<link>http://www.jonesandpalmer.co.uk/Jones_and_Palmer/Briefings/Briefings/80|20_Content_Management/Default.aspx?id=432</link>
			<pubDate>Wed, 12 Dec 2007 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description>Investor Relations websites are being recognised for their importance in a company’s communication strategy with a wide range of stakeholders, not just as an obligation to disclose mandatory information, but as much more. Going beyond a 2D flat histo</description>
		</item>
	
	</channel>
	
</rss>